BKW FMB Energy Ltd.
| Type of share | Registered shares at a par value of CHF 2.50 each. All registered shares have equal rights. Every share represented at the Annual General Meeting is entitled to one vote. |
| Share capital | CHF 132,000,000 |
| Number of shares | 52,800,000 |
| Stock exchange | The BKW FMB Energy Ltd share was listed on SIX Swiss Exchange since 28 May 2003 and was traded on the BW Berne eXchange since as early as 1 October 1969. BKW FMB Energy Ltd. shares were delisted from the SIX Swiss Exchange and the BX Berne eXchange on 20 April 2012, with 19 April 2012 being the final day for trading BKW FMB Energy Ltd. shares on the SIX Swiss Exchange. |
| Security number | 2'160'700 |
| Bloomberg | BKWN SW |
| Reuters |
BKWn.S (Swiss Exchange)
BKWn.BN (Berne Exchange) |
| ISIN-Code | CH0021607004 |